Live Prices
Gold price, at a glance
Track gold's indicative price across 1D, 1W, 1M, and 1Y ranges.
Per troy oz$2,700.31
Per gram$86.82
Per kg$86,817
24h change-0.28%
High$2,854.25
Low$2,696.94
View as a table
| Point | Indicative USD/oz |
|---|---|
| 1 | $2,844.88 |
| 2 | $2,844.91 |
| 3 | $2,854.25 |
| 4 | $2,839.69 |
| 5 | $2,823.70 |
| 6 | $2,810.61 |
| 7 | $2,807.07 |
| 8 | $2,797.97 |
| 9 | $2,808.94 |
| 10 | $2,819.50 |
| 11 | $2,809.45 |
| 12 | $2,811.97 |
| 13 | $2,817.88 |
| 14 | $2,807.50 |
| 15 | $2,793.87 |
| 16 | $2,777.89 |
| 17 | $2,791.36 |
| 18 | $2,783.80 |
| 19 | $2,772.58 |
| 20 | $2,762.40 |
| 21 | $2,751.00 |
| 22 | $2,742.40 |
| 23 | $2,729.00 |
| 24 | $2,722.05 |
| 25 | $2,716.54 |
| 26 | $2,719.40 |
| 27 | $2,706.09 |
| 28 | $2,696.94 |
| 29 | $2,707.95 |
| 30 | $2,700.31 |
How our pricing works
Prices shown here are indicative gold spot prices, expressed per troy ounce, per gram, and per kilogram. Each range (1D/1W/1M/1Y) is anchored to the same current indicative price shown in the strip above.
Risk warning: Past prices never guarantee future ones. Read the full Risk Disclosure.